| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG |
| 72 | Sayles, Aaron | F | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Salmen, Trevor | F | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hurbanis, Mitchell | F | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| 19 | Shaver, Samuel | D | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| 9 | Mavis, Jacob | F | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Seiferlein, Mattason | F | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blakeslee, Seth | D | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | McNassor, Ryan | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barcikoski, Parker | F | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kirshman, Keagan | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phelps, Cameron | D | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nigg, Jacob | F | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cline, Gavin | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gordon, Rodney | F | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | Todd, Steven | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Wilder, Alex | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Doroh, Brady | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | - | 4 | 11 | 9 | 20 | 36 | 2 | 1 | 0 | 0 | 1 |
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 29 | Todd, Steven | 2 | 120:00 | 1 | 1 | 0 | 0 | 0 | 8 | 4.00 | 35 | .814 |
| 35 | Wilder, Alex | 2 | 120:00 | 0 | 2 | 0 | 0 | 0 | 15 | 7.50 | 69 | .821 |
| TOTALS: | 4 | - | 1 | 3 | 0 | 0 | 0 | 23 | 5.75 | 104 | .819 |
![]() |