| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG |
| 4 | Thornton, Trevor | F | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Klaesner, Alex
|
F | 5 | 2 | 5 | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| 7 | Lupo, Joey
|
F | 5 | 2 | 4 | 6 | 6 | 0 | 2 | 1 | 0 | 0 |
| 3 | Brandt, Jared | D | 5 | 4 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 1 |
| 19 | Patterson, John | F | 5 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| 17 | DeRousse, Ryan | F | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matyi, Matt
|
F | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rowland, Alex
|
F | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 81 | Swiger, Ben | F | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | Solari, Phillip | D | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| 57 | Howard, Michael | D | 5 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
| 77 | Litteken, Adam | D | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 91 | Grzybinski, Cody | D | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Kolb, Connor | F | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | Steingraber, Mike | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cooper, Seth
|
D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Rojas, Alex | F | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 74 | Tourville, Earon | F | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 35 | Boyer, Sam | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Farley, David | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Osborne, Logan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | - | 5 | 18 | 22 | 40 | 115 | 4 | 8 | 1 | 0 | 3 |
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 1 | Farley, David | 2 | 102:00 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 46 | .920 |
| 35 | Boyer, Sam | 3 | 153:00 | 1 | 1 | 0 | 1 | 0 | 12 | 4.00 | 56 | .824 |
| 36 | Osborne, Logan | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 5 | - | 3 | 1 | 0 | 1 | 0 | 17 | 3.40 | 102 | .857 |
![]() |