| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG |
| 44 | Doyon, Drew | F | 16 | 14 | 12 | 26 | 60 | 3 | 4 | 2 | 1 | 3 |
| 61 | Chitwood, Joseph | F | 18 | 13 | 10 | 23 | 34 | 6 | 1 | 1 | 2 | 0 |
| 17 | Tackett, Jason | F | 18 | 8 | 13 | 21 | 8 | 2 | 7 | 0 | 0 | 1 |
| 12 | Pack, Stephen | F | 18 | 8 | 10 | 18 | 38 | 1 | 3 | 1 | 0 | 1 |
| 5 | Hutton, Grant | D | 18 | 4 | 14 | 18 | 23 | 3 | 11 | 0 | 0 | 2 |
| 27 | Okeley, Evan
|
F | 18 | 9 | 6 | 15 | 12 | 1 | 2 | 0 | 0 | 3 |
| 22 | Murphy, Ryan | F | 17 | 9 | 5 | 14 | 44 | 3 | 1 | 1 | 0 | 3 |
| 11 | Cason, Ryan | F | 18 | 3 | 5 | 8 | 18 | 0 | 1 | 0 | 0 | 0 |
| 13 | MacKellar, Ryan | F | 18 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | James, Brock | F | 13 | 2 | 4 | 6 | 16 | 0 | 1 | 0 | 0 | 0 |
| 80 | Coomes, Logan | F | 18 | 1 | 5 | 6 | 8 | 0 | 1 | 0 | 1 | 0 |
| 20 | Ward, Ryan | F | 18 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 6 | Drake, David | D | 18 | 1 | 4 | 5 | 22 | 0 | 1 | 0 | 0 | 0 |
| 25 | Gentry, Eric | D | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tinney, Bryan | F | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 57 | Street, Cole | D | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 91 | Corbett, Matt | D | 18 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lau, Benjamin | D | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | Munroe, Chase
|
G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lawson, Patrick | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | - | 18 | 80 | 102 | 182 | 351 | 19 | 34 | 7 | 4 | 15 |
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% |
| 30 | Munroe, Chase |
9 | 459:00 | 8 | 1 | 0 | 0 | 24 | 2.67 | 173 | .878 |
| 35 | Lawson, Patrick | 9 | 459:00 | 7 | 2 | 0 | 1 | 19 | 2.11 | 172 | .901 |
| TOTALS: | 18 | - | 15 | 3 | 0 | 1 | 43 | 2.39 | 345 | .889 |
![]() |