| Stats | Teams | |
| |
|
|
| # | PLAYER | P | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG |
| 19 | Roberts, Zachary | F | 4 | 6 | 3 | 9 | 6 | 1 | 1 | 0 | 0 | 1 |
| 38 | Miller, Keegan | F | 4 | 4 | 5 | 9 | 4 | 1 | 1 | 0 | 0 | 0 |
| 58 | Brown, Erik | D | 4 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| 3 | Weckesser, Keegan | D | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 25 | Robbins, Austin | F | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hite, Cameron | F | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kulczyk, Trenton | F | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stafford, Ethan | F | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bessey, Aaron | D | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 27 | Rowe, Alexander | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kuch, Austin | F | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1 |
| 34 | Smalley, Sean | F | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 85 | Switzer, Joshua | F | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Berry, Samuel | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carreras, Andrew | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Waddell, Ted | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cline, Evan | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wagner, Andrew | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | - | 4 | 16 | 21 | 37 | 50 | 2 | 3 | 1 | 1 | 3 |
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 39 | Wagner, Andrew | 2 | 102:00 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 22 | .846 |
| 32 | Cline, Evan | 2 | 102:00 | 1 | 1 | 0 | 0 | 0 | 9 | 4.50 | 28 | .757 |
| TOTALS: | 4 | - | 3 | 1 | 0 | 0 | 0 | 13 | 3.25 | 50 | .794 |
![]() |