| Stats | Teams | |
| |
|
|
| # | PLAYER | Pos. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||||||
| 15 | Heakins, Austin | F | 5 | 2 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
| 3 | Koster, Heinz | F | 5 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | ||||||
| 93 | Demyen, Ryan | F | 5 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||
| 55 | Baskakov, Alex | D | 5 | 0 | 6 | 6 | 24 | 0 | 3 | 0 | 0 | 0 | ||||||
| 56 | Hetz, Jacob | F | 5 | 4 | 1 | 5 | 22 | 1 | 0 | 0 | 0 | 1 | ||||||
| 41 | Tritschler, Bob | F | 5 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||
| 26 | Pilewicz, Jake | D | 5 | 1 | 3 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | ||||||
| 7 | Kindya, Zak
|
D | 5 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 24 | Bouchard, Clayton | F | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Karney, Peter | F | 4 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bender, Joe | F | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | ||||||
| 22 | Tisdale, Elliot | F | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| (TOTALS) | 5 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Leya, Luke | D | 5 | 1 | 1 | 2 | 18 | 1 | 1 | 0 | 0 | 0 | ||||||
| 65 | Tisdale, Elliot | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | |||||||
| (TOTALS) | 5 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 81 | Recktenwald, Trevor | F | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | Schultz, Nick | F | 5 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | ||||||
| 25 | Wirginis, Christian
|
F | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 94 | Sukhovirskiv, Egor | D | 5 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | ||||||
| 14 | Cheswick, Michael | G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Revak, Doug | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 83 | Blaney, Nick
|
F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS: | - | 5 | 22 | 41 | 63 | 162 | 9 | 17 | 0 | 0 | 4 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 14 | Cheswick, Michael | 3 | 153:00 | 2 | 1 | 0 | 0 | 0 | 7 | 2.33 | 63 | .900 |
| 30 | Revak, Doug | 2 | 102:00 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 38 | .905 |
| TOTALS: | 5 | - | 4 | 1 | 0 | 0 | 0 | 12 | 2.40 | 101 | .894 | |
![]() |