| Stats | Teams | |
| |
| 16U Gold A |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| 16U Gold B |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| 16U Silver A |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| California Titans 16U | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 18 | 11 | 39 | 3-1-0-0 | 0-0-0-0 |
| Lansing Capitals 16U | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 16 | 13 | 50 | 2-0-0-0 | 1-1-0-0 |
| Phoenix Firebirds 16U | 4 | 1 | 2 | 0 | 1 | 3 | .375 | 12 | 17 | 46 | 1-0-0-0 | 0-2-0-1 |
| OZ Fitness 16U | 4 | 0 | 3 | 0 | 1 | 1 | .125 | 14 | 26 | 20 | 0-0-0-0 | 0-3-0-1 |
| 16U Silver B |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| West Michigan Hounds 16U | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 13 | 7 | 75 | 2-1-0-0 | 1-0-0-0 |
| Pikes Peak Miners 16U | 4 | 2 | 2 | 0 | 0 | 4 | .500 | 13 | 11 | 58 | 2-2-0-0 | 0-0-0-0 |
| Pursuit of Excellence 16U | 4 | 1 | 2 | 0 | 1 | 3 | .375 | 6 | 11 | 50 | 0-1-0-0 | 1-1-0-1 |
| Detroit Falcons 16U | 4 | 1 | 3 | 0 | 0 | 2 | .250 | 7 | 16 | 110 | 0-0-0-0 | 1-3-0-0 |
| 16U Gold Semi Finals |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| Omaha AAA Lancers 16U | 4 | 3 | 0 | 0 | 1 | 7 | .875 | 20 | 8 | 44 | 2-0-0-1 | 1-0-0-0 |
| New Jersey Jr Titans 16U | 4 | 3 | 1 | 0 | 0 | 6 | .750 | 11 | 10 | 185 | 2-1-0-0 | 1-0-0-0 |
| Orange County 16U | 4 | 2 | 0 | 0 | 2 | 6 | .750 | 9 | 8 | 34 | 1-0-0-1 | 1-0-0-1 |
| San Jose Jr Sharks 16U | 4 | 1 | 3 | 0 | 0 | 2 | .250 | 14 | 15 | 99 | 0-3-0-0 | 1-0-0-0 |
| Las Vegas Storm 16U | 4 | 1 | 3 | 0 | 0 | 2 | .250 | 6 | 18 | 73 | 0-1-0-0 | 1-2-0-0 |
| Pittsburgh Viper Stars 16U | 4 | 0 | 3 | 0 | 1 | 1 | .125 | 7 | 19 | 56 | 0-0-0-1 | 0-3-0-0 |
| 16U Gold Championship |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| Indiana Jr Ice 16U | 5 | 4 | 1 | 0 | 0 | 8 | .800 | 16 | 5 | 106 | 3-1-0-0 | 1-0-0-0 |
| Texas Tornado 16U | 5 | 3 | 2 | 0 | 0 | 6 | .600 | 14 | 14 | 54 | 0-0-0-0 | 3-2-0-0 |
| 16U Silver Championship |
| TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
| Carolina Jr Hurricanes 16U | 5 | 4 | 1 | 0 | 0 | 8 | .800 | 22 | 10 | 82 | 3-1-0-0 | 1-0-0-0 |
| St Louis Selects 16U | 5 | 3 | 1 | 0 | 1 | 7 | .700 | 18 | 17 | 115 | 2-0-0-0 | 1-1-0-1 |
| 16U Silver A 1st Place | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
| 16U Silver B 1st Place | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0-0-0 | 0-0-0-0 |
![]() |