| Stats | Teams | |
| NAPHL 16U 2010-2011 |
| # 2 Tyler Moy |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
| 2010/2011 | California Titans 16U | NAPHL | 20 | 12 | 17 | 29 | 18 | 2 | 5 | 1 | 0 | 1 | |||
| TOTALS | 20 | 12 | 17 | 29 | 18 | 2 | 5 | 1 | 0 | 1 | |||||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | |||
| 2011 | California Titans 16U | NAPHL | 5 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | |||
| TOTALS | 5 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | |||||
| GAME LOG - NAPHL 16U 2010-2011 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | ||
| 09/16/10 | vsSan Jose Jr Sharks 16U | 2-1 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09/17/10 | @Rocky Mountain Roughriders 16U | 3-1 W | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 09/17/10 | @Motor City Metal Jackets 16U | 3-2 W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 09/18/10 | vsLansing Capitals 16U | 5-0 W | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 09/19/10 | vsThunder AAA 16U | 2-4 L | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 10/21/10 | vsRocky Mountain Roughriders 16U | 1-3 L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 10/21/10 | vsMotor City Metal Jackets 16U | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10/22/10 | @San Jose Jr Sharks 16U | 5-4 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10/23/10 | @St Louis Selects 16U | 5-0 W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 10/24/10 | @Pikes Peak Miners 16U | 5-1 W | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 12/03/10 | vsTexas Tornado 16U | 3-0 W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/03/10 | vsLas Vegas Storm 16U | 1-3 L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/04/10 | @Omaha AAA 16U | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/04/10 | vsIndiana Jr Ice 16U | 6-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/05/10 | @Pittsburgh Viper Stars 16U | 5-2 W | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 01/14/11 | @Detroit Falcons 16U | 4-2 W | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 01/15/11 | vsOmaha AAA 16U | 4-2 W | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 01/15/11 | @Texas Tornado 16U | 4-1 W | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 01/16/11 | @Indiana Jr Ice 16U | 3-5 L | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 01/17/11 | vsPittsburgh Viper Stars 16U | 4-2 W | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||
![]() |